- Joined
- Nov 26, 2012
- Messages
- 19,603
Κοίταζα προς Xtreme2 ή το Xtreme3, αλλά πρέπει να τα ακούσω πρώτα για να καταλήξω. Λένε ότι το 3 στα πρίμα έχει ζήτημα.
By registering with us, you'll be able to discuss, share and private message with other members of our community.
SignUp Now!| JBL Xtreme 2 Portable Bluetooth Speaker | JBL Xtreme 3 Portable Bluetooth Speaker | |
|---|---|---|
| What’s in the Box | 1x JBL Xtreme 2 portable speaker 1x Power adaptor 1x Strap 1x Quick start guide 1x Safety sheet 1x Warranty card | 1x JBL Xtreme 3 portable speaker 1x JBL Adaptor with power cable + regional plug 1x JBL Xtreme 3 strap 1x Quick start guide 1x Safety sheet 1x Warranty card |
| Weight | 2393 grams | 1968 grams |
| Dimensions | 136.0 mm x 288.0 mm x 132.0 mm | 136.0 mm x 298.5 mm x 134.0 mm |
| Bluetooth Version | 4.2 | 5.1 |
| Bluetooth Profiles | A2DP V1.3 AVRCP V1.6 HFP V1.6 HSP V1.2 | A2DP 1.3 AVRCP 1.6 |
| Bluetooth Transmitter Power | 0 dBm to 12.5 dBm | 0 dBm to 12.0 dBm |
| Bluetooth Frequency Range | 2402 MHz to 2480 MHz | 2407 MHz to 2475 MHz |
| Bluetooth Transmitter Modulation | π/4 DQPSK 8DPSK GFSK | π/4 DQPSK 8DPSK GFSK |
| Transducer | 2x 2.75" transducers | 2x 2.75" transducers |
| Tweeter | 2x 0.75" tweeters | 2x 0.75" tweeters |
| Rated Power | 2x 20W RMS woofer and 2x 20W RMS tweeter (AC power mode) | 2x 25W RMS woofer and 2x 25W RMS tweeter (AC power mode) |
| Speaker Frequency Response | 55.0 Hz to 20 kHz | 53.5 Hz to 20 kHz |
| Signal-to-Noise Ratio | Less than 80 dB | Less than 80 dB |
| Battery Type | Lithium-ion Polymer 36Wh | Lithium-ion 36.3Wh |
| Battery Life | Up to 15 hours | Up to 15 hours |
| Battery Recharge Time | 2.5 hours | 3 hours |
| Waterproof and Dustproof | IPX7 | IP67 |
| JBL Connect+ Support | Yes | No |
| JBL PartyBoost Support | No | Yes |
| Speakerphone Support | Yes | No |
Στο κινητό :semitrollface:
υπάρχουν μη ηλεκτρομαγνητικά ηχεία;το κινητο ειναι ηχοσυστημα? Αλλο πραμα εννοουσαμε στα χρονια μου. Ε τι συζηταμε τοτε? δυο ηλεκτρομαγνητικα ηχεια θα του κωσταρεις και καθαρισες
ηλεκτροστατικα μαγνητοστατικα κορνας και κωνου. Η κινηση τους βασιζεται στον ηλεκτρομαγνητισμο, αλλα με διαφορετικο τροπο εφαρμογηςυπάρχουν μη ηλεκτρομαγνητικά ηχ

Και γω περισσότερο με τα ηχεία την περνάω.Γενικά προτιμάτε να ακούτε από το headset αντί τα ηχεία; 25 χρόνια PC gaming, πρώτη φορά θα χρησιμοποιήσω ακουστικά. Ο λόγος είναι κυρίως γιατί λατρεύω τον ήχο από τo subwoofer.